- Home
- Book Now
This unit focuses on the three fundamental areas of management accounting: planning, control and decision making. All organisations rely on the provision of accurate, business-focused information in order to make sound business judgements.
This unit aims to develop a wider understanding of the principles and concepts, including the legal and professional rules of audit and assurance services. The unit will provide students with an awareness of the audit process from planning and risk assessment to the final completion and production of the audit report. This is an optional unit.
This unit provides students with an understanding of the business, its environment and the influence that this has on an organisation’s structure, the role of its accounting function and its performance. Students will learn about the micro- and macro-economic environments, basic business law, risk, ethics and technology.
This unit introduces students to UK taxation relevant to businesses. Students will understand how to compute business taxes for sole traders, partnerships and limited companies. They will also be able to identify tax planning opportunities while understanding the importance of maintaining ethical standards. This is an optional unit.
This unit focuses on the importance of managing cash within organisations and covers the knowledge and skills required to make informed decisions on financing and investment in accordance with organisational policies and external regulations. This is an optional unit.
Start date | Study centre | Study method | Study time | Study content | Price | |
Flexible | AAT Distance Learning | Self Study | Flexible | Online Mock | £20 | |
Flexible | AAT Distance Learning | Self Study | Flexible | Tuition | £41.5 | |
Flexible | AAT Distance Learning | FI Online | Flexible | Tuition | £325 | |
19 August 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
21 August 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
26 August 2025 14:00 | London | Classroom | Weekday | Exam | £162 | |
27 August 2025 10:00 | London | Classroom | Weekday | Exam | £162 | |
28 August 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
29 August 2025 14:00 | London | Classroom | Weekday | Exam | £162 | |
02 September 2025 10:00 | London | Classroom | Weekday | Exam | £162 | |
11 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
16 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
18 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
22 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
24 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
16 October 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
10 November 2025 | AAT Distance Learning | FI Online Live | Evening | Tuition | £560 |
This unit provides an understanding and application of the principles of effective credit control systems, including appropriate debt management systems. This unit will consider the techniques that can be used to assess credit risks in line with policies, relevant legislation and ethical principles. Students will also consider what techniques are used to enable the collection of any overdue debts. This is an optional unit.
Start date | Study centre | Study method | Study time | Study content | Price | |
Flexible | AAT Distance Learning | Self Study | Flexible | Online Mock | £20 | |
Flexible | AAT Distance Learning | Self Study | Flexible | Tuition | £41.5 | |
Flexible | AAT Distance Learning | FI Online | Flexible | Tuition | £325 | |
19 August 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
21 August 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
26 August 2025 14:00 | London | Classroom | Weekday | Exam | £162 | |
27 August 2025 10:00 | London | Classroom | Weekday | Exam | £162 | |
28 August 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
29 August 2025 14:00 | London | Classroom | Weekday | Exam | £162 | |
02 September 2025 10:00 | London | Classroom | Weekday | Exam | £162 | |
11 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
16 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
18 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
22 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
24 September 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
16 October 2025 10:30 | Birmingham | Classroom | Weekday | Exam | £120 | |
05 May 2026 | Maidstone | Classroom | Weekday | Tuition | £645 |
This unit provides students with the skills and knowledge for drafting the financial statements of single limited companies and consolidated financial statements for groups of companies. Students will also acquire the tools and techniques required to analyse and interpret financial statements using ratio analysis.
This unit provides students with the skills required to produce statements of profit or loss and statements of financial position for sole traders and partnerships using a trial balance. Students will learn about period end adjustments and reconciliations. They will also be able to interpret financial statements using profitability ratios.
The key aim of this unit is to provide students with the tools to evaluate internal controls and to recommend improvements. Students will learn to identify appropriate controls, assess their impact in terms of cost-effectiveness, reliability and timeliness, and ensure that all functions adapt their working practices to meet new requirements in an ethical and sustainable way.
This unit introduces students to the double-entry bookkeeping system and the associated documents and processes. Students will have learnt all stages necessary to process transactions using both manual and digital systems.
Thank you for selecting the Unlimited option for this paper.
Included in Unlimited package:- Tuition
- Revision
- Online Self-Marked Mock
Please select your prefered start date for your Tuition course:
Please select your prefered start date for your Revision course:
