- Home
- Book Now
FILTERS
Qualification(none selected)
Level(none selected)
Study Centre(none selected)
Study Method(none selected)
Study Time(none selected)
Study Content(none selected)
Loading data ...
HOW CAN WE HELP YOU?
Tell us what qualification, study centre, and/or study method you're interested in
Looking for courses in Guernsey or Jersey? Visit our FI Channel Islands page here.
| Start date | Study centre | Study method | Study time | Study content | Price | |
| Flexible | Reading | FI Online | Flexible | Demo | £0 | |
| Flexible | Reading | FI Online | Flexible | Tuition | £594 | |
| 16 March 2026 | Cambridge | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 23 March 2026 | Norwich | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 13 April 2026 | Sheffield | Classroom | Weekday | Tuition | £975 | |
| 13 April 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 07 September 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 14 September 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 14 September 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 14 September 2026 | Gatwick | Classroom | Weekday | Tuition | £990 | |
| 21 September 2026 | Chelmsford | Classroom | Weekday | Tuition | £650 | |
| 21 September 2026 | Maidstone | Classroom | Weekday | Tuition | £993 | |
| 28 September 2026 | Leeds | Classroom | Weekday | Tuition | £975 | |
| 12 October 2026 | Sheffield | Classroom | Weekday | Tuition | £975 |
| Start date | Study centre | Study method | Study time | Study content | Price | |
| Flexible | Reading | FI Online | Flexible | Tuition | £594 | |
| 17 March 2026 | Sheffield | Classroom | Weekday | Tuition | £975 | |
| 20 April 2026 | Leeds | Classroom | Weekday | Tuition | £975 | |
| 05 May 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 19 May 2026 | Cambridge | Classroom | Weekday | Tuition | £780 | |
| 08 September 2026 | Sheffield | Classroom | Weekday | Tuition | £975 | |
| 21 September 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 21 September 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 05 October 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 05 October 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 27 October 2026 | Leeds | Classroom | Weekday | Tuition | £975 |
| Start date | Study centre | Study method | Study time | Study content | Price | |
| 20 February 2026 | Southampton | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 20 February 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 02 March 2026 | Leeds | Classroom | Weekday | Revision | £968 | |
| 02 March 2026 | Norwich | Classroom | Weekday | Revision | £792 | |
| 13 April 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 20 April 2026 | Cambridge | Classroom | Weekday | Tuition | £792 | |
| 27 April 2026 | Leeds | Classroom | Weekday | Tuition | £1013 | |
| 25 May 2026 | Cambridge | Classroom | Weekday | Revision | £792 | |
| 29 May 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 01 June 2026 | Leeds | Classroom | Weekday | Revision | £968 | |
| 29 June 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 20 July 2026 | Sheffield | Classroom | Weekday | Tuition | £1013 | |
| 12 August 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 31 August 2026 | Sheffield | Classroom | Weekday | Revision | £968 | |
| 28 September 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 02 November 2026 | Sheffield | Classroom | Weekday | Tuition | £1013 | |
| 12 November 2026 | Southampton | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 12 November 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 30 November 2026 | Sheffield | Classroom | Weekday | Revision | £968 |
| Start date | Study centre | Study method | Study time | Study content | Price | |
| Flexible | Reading | FI Online | Flexible | Tuition | £594 | |
| 02 February 2026 | Ipswich | Classroom | Weekday | Tuition | £780 | |
| 06 May 2026 | Maidstone | Classroom | Weekday | Tuition | £945 | |
| 18 May 2026 | Norwich | Classroom | Weekday | Tuition | £780 | |
| 08 June 2026 | Gatwick | Classroom | Weekday | Tuition | £945 | |
| 29 June 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 06 July 2026 | Leeds | Classroom | Weekday | Tuition | £975 | |
| 03 August 2026 | Sheffield | Classroom | Weekday | Tuition | £975 | |
| 05 November 2026 | Gatwick | Classroom | Weekday | Tuition | £990 | |
| 23 November 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 07 December 2026 | Chelmsford | Classroom | Weekday | Tuition | £780 | |
| 10 December 2026 | Maidstone | Classroom | Weekday | Tuition | £993 |
| Start date | Study centre | Study method | Study time | Study content | Price | |
| Flexible | Reading | FI Online | Flexible | Tuition | £594 | |
| 23 February 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 17 March 2026 | Cambridge | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 17 March 2026 | Norwich | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 17 March 2026 | Ipswich | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 15 June 2026 | Leeds | Classroom | Weekday | Tuition | £675 | |
| 15 June 2026 | Sheffield | Classroom | Weekday | Tuition | £675 | |
| 26 October 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £780 | |
| 15 December 2026 | Sheffield | Classroom | Weekday | Tuition | £675 | |
| 15 December 2026 | Leeds | Classroom | Weekday | Tuition | £675 | |
| 19 January 2027 | Maidstone | Classroom | Weekday | Tuition | £897 |
This module must be taken at the end of your studies and relates to how students will be expected to work. It tests professional skills in the context of a specific business issue and your understanding and application of professional ethics.
| Start date | Study centre | Study method | Study time | Study content | Price | |
| 09 February 2026 | Chelmsford | Classroom | Weekday | Tuition | £1440 | |
| 07 April 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £642 | |
| 09 April 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £642 | |
| 20 April 2026 | Maidstone | Classroom | Weekday | Tuition and Revision | £1869 | |
| 20 April 2026 | Norwich | Classroom | Weekday | Tuition | £758.57 | |
| 24 April 2026 | Cambridge | Classroom | Weekday | Tuition | £758.57 | |
| 28 April 2026 | Chelmsford | Classroom | Weekday | Tuition | £1420 | |
| 05 May 2026 | Leeds | Classroom | Weekday | Tuition | £615 | |
| 11 May 2026 | Sheffield | Classroom | Weekday | Tuition | £615 | |
| 25 June 2026 | Norwich | Classroom | Weekday | Revision | £1011.43 | |
| 26 June 2026 | Cambridge | Classroom | Weekday | Revision | £1011.43 | |
| 29 June 2026 | Leeds | Classroom | Weekday | Revision | £820 | |
| 01 July 2026 | Maidstone | Classroom | Weekday | Revision | £1869 | |
| 01 July 2026 | Sheffield | Classroom | Weekday | Revision | £820 | |
| 12 August 2026 | Chelmsford | Classroom | Weekday | Tuition | £1440 | |
| 17 August 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £642 | |
| 03 September 2026 | Chelmsford | Classroom | Weekday | Tuition | £1420 | |
| 17 September 2026 | Maidstone | Classroom | Weekday | Tuition and Revision | £1951 | |
| 08 October 2026 | Southampton | Classroom / Virtual Class | Weekday | Revision | £876 | |
| 08 October 2026 | Maidstone | Classroom | Weekday | Revision | £1951 |
| Start date | Study centre | Study method | Study time | Study content | Price | |
| 13 February 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 02 April 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 20 April 2026 | Leeds | Classroom | Weekday | Tuition | £1013 | |
| 27 April 2026 | Sheffield | Classroom | Weekday | Tuition | £1013 | |
| 21 May 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 25 May 2026 | Sheffield | Classroom | Weekday | Revision | £968 | |
| 01 June 2026 | Leeds | Classroom | Weekday | Revision | £968 | |
| 22 June 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 19 August 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 21 September 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 19 October 2026 | Sheffield | Classroom | Weekday | Tuition | £1013 | |
| 30 November 2026 | Sheffield | Classroom | Weekday | Revision | £968 |
This module covers applying technical and analytical techniques to resolve compliance and business issues, applying technical knowledge and professional judgement to determine alternative solutions to corporate reporting issues, and considering commercial impact and professional ethics.
| Start date | Study centre | Study method | Study time | Study content | Price | |
| 06 July 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 26 August 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 05 October 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £810 | |
| 26 October 2026 | Leeds | Classroom | Weekday | Tuition | £1013 | |
| 19 November 2026 | Reading | Classroom / Virtual Class | Weekday | Revision | £774 | |
| 30 November 2026 | Leeds | Classroom | Weekday | Revision | £968 |
| Start date | Study centre | Study method | Study time | Study content | Price | |
| 02 February 2026 | Leeds | Classroom | Weekday | Tuition | £1800 | |
| 09 February 2026 | Sheffield | Classroom | Weekday | Tuition | £1800 | |
| 09 February 2026 | Cambridge | Classroom / Virtual Class | Weekday | Tuition | £1440 | |
| 16 February 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £1440 | |
| 16 February 2026 | Southampton | Classroom / Virtual Class | Weekday | Tuition | £1440 | |
| 11 May 2026 | Cambridge | Classroom / Virtual Class | Weekday | Tuition | £1440 | |
| 20 August 2026 | Reading | Classroom / Virtual Class | Weekday | Tuition | £1440 | |
| 02 November 2026 | Sheffield | Classroom | Weekday | Tuition | £1800 | |
| 10 November 2026 | Leeds | Classroom | Weekday | Tuition | £1800 |
Thank you for selecting the Unlimited option for this paper.
Included in Unlimited package:- Tuition
- Revision
- Online Self-Marked Mock
Please select your prefered start date for your Tuition course:
Please select your prefered start date for your Revision course:

Get an email as soon as this course has space
CHECKOUT

Checkout
