
Look at the table below to see the typical savings you can make in our London centre. Don't forget, we are the only CIMA Learning Quality Partner in London to cap classes at 30, meaning you will receive more one to one help from your tutor.
All of our classroom courses give you access to our online materials, including recorded lectures, question debriefs and live webinars with your tutor.
Give us a call to find out why 99% of our students would recommend us to their friends and colleagues.
Prices include VAT and are correct as at 1 August 2012 and are based on London classroom tuition and weekend revision courses. First Intuition prices are stated after £100 discount for booking 2 classroom courses.
First Intuition | BPP | Kaplan | |
|---|---|---|---|
Tuition Courses | |||
P1 Performance Operations | £575 | £690 | £720 |
P2 Performance Management | £575 | £700 | £670 |
E1 Enterprise Operations | £505 | £690 | £595 |
E2 Enterprise Management | £505 | £700 | £595 |
F1 Financial Operations | £575 | £690 | £670 |
F2 Financial Management | £575 | £700 | £720 |
3 Strategic Papers (total) | £1,585 | £2,085 | £2,005 |
T4 Case Study | £1,195 | £1,475 | £1,560 |
Weekend Revision Courses (with a free mock exam at First Intuition) | |||
Operational Papers (per paper) | £375 | £540 | £500 |
Management Papers (per paper) | £375 | £540 | £500 |
3 Strategic Papers | £1,215 | £1,680 | £1,530 |
Please note that course lengths and study materials included with each course may vary from one tuition provider to another. Please check what's included if you wish to make a full course comparison.